The school has achieved lot of awards in sports as well as in education sector as well. Namely
Year | Students appeared | Students passed out | Result percentage |
2010 | 35 | 35 | 100% |
2011 | 38 | 37 | 97.36% |
2012 | 30 | 30 | 100% |
2013 | 31 | 31 | 100% |
2014 | 41 | 38 | 92.68% |
2015 | 33 | 33 | 100% |
2016 | 41 | 41 | 100% |
2017 | 38 | 36 | 94.73% |
2018 | 40 | 37 | 92.5% |
2019 | 42 | 39 | 92.85% |
2020 | 39 | 39 | 100% |
2021 | 35 | 35 | 100% |
2022 | 34 | 34 | 100% |
2023 | 38 | 38 | 100% |
2024 | 34 | 34 | 100% |
** Note 10th std. started from year 2010
Vanvasi’s are the Tribal people living since long time away from cities; especially they live in jungle, hilly mountain areas and valleys since so many decades. “Vanvasi Kalyan Ashram” works for upliftment of these people.
© 2025 , Vanvasi Kalyan Ashram, Maharashtra (Kokan Prant)